ਸਮੱਗਰੀ 'ਤੇ ਜਾਓ

ਫਰਮਾ:ਵਿਕੀਸਰੋਤ ਮਾਸਿਕ ਵੈਲੀਡੇਸ਼ਨ ਮੁਕਾਬਲਾ/ਅੰਕੜੇ

ਵਿਕੀਸਰੋਤ ਤੋਂ

Statistics on Sunday, 20. June 2020 03:39AM IST

User Proofread Validate Total Points
Simranjeet Sidhu 22 327 393
Manpreet Jhinjer 6 0 18
Benipal hardarshan 2 5 11
Arsh randiala 0 20 20
Gurtej Chauhan 10 168 198
Harnoor ghuman 14 88 130
Harman Nangla 2 0 6
Dugal harpreet 3 285 294
Gill harmanjot 69 1902 2109
Harkawal Benipal 11 7 40
Akash-Chahal047 57 0 171
Harshaan Ghuman 1 145 148
Gill jassu 60 1388 1568
Happy Kakkar 23 0 69
Rorki amandeep sandhu 34 0 102
Sahota rinku 2 8 14
Jagseer S Sidhu 0 60 60
Karamjit Singh Gathwala 1 26 29
Ritu sharma3 9 0 27
Nitesh Gill 3 50 59
Upinderuppalpci100 2 0 6
Armaan kakrala 0 148 148
Rajdeep ghuman 0 393 393
Gurnoor ghuman 0 1 1

Index page Participant Proofread Validations Points
Total 93 24 331 5021 6014

Statistics on Friday, 05. June 2020 03:32AM IST

User Proofread Validate Total Points
Simranjeet Sidhu 22 327 393
Manpreet Jhinjer 6 0 18
Benipal hardarshan 2 5 11
Arsh randiala 0 20 20
Gurtej Chauhan 4 160 172
Harnoor ghuman 11 77 110
Harman Nangla 2 0 6
Dugal harpreet 1 29 32
Gill harmanjot 43 1848 1977
Nitesh Gill 3 50 59
Akash-Chahal047 56 0 168
Harshaan Ghuman 1 144 147
Gill jassu 60 1198 1378
Happy Kakkar 23 0 69
Rorki amandeep sandhu 28 0 84
Sahota rinku 2 8 14
Jagseer S Sidhu 0 55 55
Karamjit Singh Gathwala 1 26 29
Ritu sharma3 9 0 27
Harkawal Benipal 0 5 5
Upinderuppalpci100 2 0 6
Armaan kakrala 0 148 148
Rajdeep ghuman 0 301 301
Gurnoor ghuman 0 1 1

Index page Participant Proofread Validations Points
Total 93 24 276 4402 5230

Statistics on Friday, 22. May 2020 04:10PM IST

User Proofread Validate Total Points
Harman Nangla 2 0 6
Rajdeep ghuman 0 194 194
Gill harmanjot 7 543 564
Benipal hardarshan 2 5 11
Rorki amandeep sandhu 1 0 3
Gurtej Chauhan 4 155 167
Harshaan Ghuman 1 137 140
Armaan kakrala 0 148 148
Gill jassu 26 770 848
Arsh randiala 0 17 17
Gurnoor ghuman 0 1 1
Sahota rinku 2 8 14
Jagseer S Sidhu 0 55 55
Upinderuppalpci100 2 0 6
Ritu sharma3 9 0 27
Akash-Chahal047 55 0 165
Happy Kakkar 23 0 69
Harkawal Benipal 0 5 5
Manpreet Jhinjer 6 0 18
Nitesh Gill 0 49 49
Dugal harpreet 1 28 31
Simranjeet Sidhu 0 112 112
Harnoor ghuman 2 21 27

Index page Participant Proofread Validations Points
Total 80 23 143 2248 2677

Statistics on Thursday, 21. May 2020 04:06PM IST

User Proofread Validate Total Points
Harman Nangla 2 0 6
Rajdeep ghuman 0 177 177
Gill harmanjot 5 515 530
Benipal hardarshan 2 4 10
Rorki amandeep sandhu 1 0 3
Gurtej Chauhan 4 155 167
Harshaan Ghuman 1 137 140
Armaan kakrala 0 148 148
Gill jassu 26 762 840
Gurnoor ghuman 0 1 1
Sahota rinku 2 8 14
Jagseer S Sidhu 0 55 55
Upinderuppalpci100 2 0 6
Ritu sharma3 9 0 27
Akash-Chahal047 55 0 165
Happy Kakkar 23 0 69
Harkawal Benipal 0 5 5
Manpreet Jhinjer 6 0 18
Nitesh Gill 0 49 49
Dugal harpreet 1 28 31
Simranjeet Sidhu 0 112 112
Harnoor ghuman 2 20 26

Index page Participant Proofread Validations Points
Total 79 22 141 2176 2599

Statistics on Tuesday, 19. May 2020 03:28AM IST

User Proofread Validate Total Points
Harman Nangla 2 0 6
Ritu sharma3 9 0 27
Rajdeep ghuman 0 165 165
Akash-Chahal047 55 0 165
Happy Kakkar 23 0 69
Gill harmanjot 5 478 493
Benipal hardarshan 2 4 10
Harkawal Benipal 0 5 5
Manpreet Jhinjer 6 0 18
Rorki amandeep sandhu 1 0 3
Gurtej Chauhan 4 155 167
Armaan kakrala 0 148 148
Harshaan Ghuman 1 131 134
Nitesh Gill 0 49 49
Dugal harpreet 1 28 31
Gill jassu 25 537 612
Simranjeet Sidhu 0 112 112
Harnoor ghuman 2 9 15
Sahota rinku 2 8 14
Jagseer S Sidhu 0 55 55

Index page Participant Proofread Validations Points
Total 79 20 138 1884 2298